Powered by Apex (live) — this page fetched its own data back through the Apex dataset API /v1/dataset/query:
ESPORTSUSDT 326 settlements · LABUSDT 207 settlements · 1000RATSUSDT 200 settlements
ESPORTSUSDT 326 settlements · LABUSDT 207 settlements · 1000RATSUSDT 200 settlements
🤖 Your AI agent can run these diagnostics itself · add one line to your MCP config (Claude Desktop/Code or any MCP client):
{ "mcpServers": { "apex": { "url": "https://smartapex.uk/api/mcp" } } } · tools: deflated-sharpe (overfitting check) · card lookup · dataset query — no code install, source stays private, read-onlystillme
DATA ONLY · live orders off
Funding + OI-flow + Liquidation Monitor · v2 experiment
Funding + OI-flow + Liquidation Monitor · v2 experiment
Last update: 2026-08-04 06:37 UTC
DATA ONLY
Live trading remains off until 7-day validation
Live trading remains off until 7-day validation
Status
RUNNING
Last success 144s ago
Mode
DATA ONLY
Live trading off
Latest Run
14,964
806 symbols
Liquidation
no_data
connected 5770m with 0 stream frames - WS feed not delivering (likely blocked from this host) / 2026-08-04 06:40 UTC
Funding 24h
-0.034%
17,299 labels, win 50.0%
Funding All
-0.102%
855,919 labels
OI PASS 24h
+0.054%
998 labels, win 45.3%
OI v1 All
-0.109%
154,021 labels, win 45.5%
OI v2 PASS / Pullback
-0.226%
678 fills, win 40.3%
OI-flow candidateslatest 8
| Decision | Symbol | Side | Score | 15m | 60m | Spread | Reason |
|---|---|---|---|---|---|---|---|
| PASS | ZECUSDT | SHORT | 82.0 | -0.516% | -0.281% | 0.21 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning conflicts; short receives funding |
| PASS | BEATUSDT | SHORT | 75.0 | -5.196% | -4.670% | 3.42 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; spread ok; thin book; taker flow confirms; short receives funding |
| PASS | SAMSUNGUSDT | LONG | 74.0 | +0.424% | +3.162% | 0.59 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | 1000RATSUSDT | SHORT | 71.0 | -3.090% | -3.961% | 4.25 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; OI ok; spread ok; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
| PASS | SKHYNIXUSDT | LONG | 70.0 | +0.677% | +3.907% | 0.09 bps | early 15m impulse; 5m fading; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning confirms; long pays hot funding |
| PASS | BLESSUSDT | LONG | 68.0 | +2.555% | +5.470% | 4.63 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; low/missing OI; spread ok; thin book; taker flow confirms; top trader positioning confirms |
| PASS | UAIUSDT | LONG | 63.0 | +0.960% | +2.856% | 2.51 bps | valid 15m impulse; 5m confirms; 60m confirms; volume ok; low/missing OI; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | AKEUSDT | LONG | 62.0 | +1.164% | +0.547% | 2.07 bps | valid 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning conflicts |
Funding candidateslatest 8
| Decision | Symbol | Score | Funding | Fee Periods | Spread | Reason |
|---|---|---|---|---|---|---|
| WATCH | BTWUSDT | 59.0 | 0.0413% | 3 | 2.53 bps | lower valid funding band; strong volume; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off; entry gate incomplete |
| WATCH | ZEREBROUSDT | 51.0 | 0.0329% | 4 | 2.25 bps | lower valid funding band; volume ok; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off; entry gate incomplete |
| WATCH | PIPPINUSDT | 41.0 | 0.0322% | 4 | 5.59 bps | lower valid funding band; volume ok; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off; entry gate incomplete |
| SKIP | ARCUSDT | 27.0 | 0.0627% | 2 | 3.80 bps | NEXUS sweet spot funding; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-off |
| SKIP | BSBUSDT | 16.0 | 0.0357% | 3 | 1.56 bps | lower valid funding band; low quote volume; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off |
| SKIP | TAUSDT | 16.0 | 0.0304% | 4 | 1.56 bps | lower valid funding band; low quote volume; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off |
| SKIP | SIRENUSDT | 6.0 | 0.0444% | 3 | 3.63 bps | lower valid funding band; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off |
| SKIP | RAVEUSDT | 6.0 | 0.0371% | 3 | 3.47 bps | lower valid funding band; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-off |
Liquidation events24h 0 events / $0
No liquidation events yet; stream heartbeat confirms connectivity
QFEX market (equity/commodity perps)top 12 by funding · hourly settlement · DATA ONLY
| Symbol | Funding(1h) | APY | Price | OI | Volume | Spread |
|---|---|---|---|---|---|---|
| IONQ-USD | -0.0070% | -61.3% | 39.58 | $413,231 | $72,039 | — |
| CBRS-USD | 0.0040% | +35.0% | 222.58 | $55,274 | $8,768 | — |
| JPM-USD | 0.0030% | +26.3% | 353.99 | $461,396 | $0 | — |
| ALAB-USD | 0.0020% | +17.5% | 333.09 | $354,333 | $12,431 | — |
| ARM-USD | 0.0020% | +17.5% | 243.57 | $54,607 | $21,263 | — |
| ASTS-USD | 0.0020% | +17.5% | 64.66 | $38,257 | $1,375 | — |
| BB-USD | 0.0020% | +17.5% | 8.64 | $125,262 | $3,336 | — |
| BE-USD | 0.0020% | +17.5% | 224.15 | $544,164 | $5,187 | — |
| COHR-USD | 0.0020% | +17.5% | 298.99 | $405,930 | $3,996 | — |
| COIN-USD | 0.0020% | +17.5% | 148.71 | $610,182 | $679,064 | — |
| HYUNDAI-KRW | -0.0020% | -17.5% | 389,700 | $0 | $0 | — |
| LITE-USD | 0.0020% | +17.5% | 810.27 | $459,868 | $27,019 | — |
Storagecumulative row counts
| Item | Count |
|---|---|
| funding_snapshots | 12,038,889 |
| candidate_outcomes | 855,919 |
| research_candidates | 168,035 |
| research_outcomes | 167,850 |
| liquidation_events | 0 |
| collection_runs | 14,964 |
| qfex_snapshots | 847,628 |
Market stateBTC/ETH & funding heat
| BTC 24h | 1.60% |
| ETH 24h | 0.35% |
| Funding >= 0.03% | 24 |
| Funding >= 0.05% | 8 |
| Funding >= 0.10% | 4 |
| Funding >= 0.15% | 3 |
| QFEX collector | ok · 150 symbols, 12 books · 2026-08-04 06:34 UTC |